Institutional Policy Profile (as of 2/22/2012)
UNIVERSITY OF MINNESOTA
Institution Information
| Institution/Organization | University of Minnesota |
|---|---|
| Location | Minnesota: Minneapolis, St. Paul, Crookston, Duluth, Morris, Rochester |
| Number of Students | 69,221 |
| Number of Employees | 25,166 |
| Type of Institution | Public/Land grant |
| Sponsored Awards | $737.0 million (FY 2012) |
Policy Office Information
| Number of Governing Policies (e.g. Regents or Board) |
91 |
|---|---|
| Number of Administrative/Operational Policies | 199 |
| Executive Review/Approval Committee | Yes |
| Advisory Committee | Yes |
| Policy Request/Impact Statement | Yes |
| Standard Policy Template | Yes |
| Policy on Policy | Yes |
| Policy Lead | Michele Gross, Director |
| Policy URL | http://www.policy.umn.edu/ |
| Contact | 612-626-8081 |
Tools to Manage the Policy Process
| Package Software | Yes |
|---|---|
| Software Company | Oracle |
| In House/Developed Software | No |
| Analytics Software | Urchin |
| Policy Template | MS Word |