Institutional Policy Profile (Updated 2/23/2012)
INDIANA UNIVERSITY
Institution Information
| Institution/Organization | Indiana University |
|---|---|
| Location | Bloomington, Indiana (7 campuses statewide) |
| Number of Students | 110,436 |
| Number of Employees | 19,544 |
| Type of Institution | Public, Land Grant, Carnegie R-1 |
| Sponsored Awards | $488,219,311 ('10-'11) |
Policy Office Information
| Number of Governing Policies (e.g. Regents or Board) |
By-Laws (go here: http://www.iu.edu/~trustees/bylaws.shtml) |
|---|---|
| Number of Administrative/Operational Policies | 130 Financial policies |
| Executive Review/Approval Committee | Yes |
| Advisory Committee | Yes |
| Policy Request/Impact Statement | No |
| Standard Policy Template | Yes |
| Policy on Policy | No |
| Policy Lead | Not applicable for Finance policies, have "committee chair" who presides over the OVPCFO Policy Committee. |
| Policy URL | http://www.iu.edu/~vppp/policies/index.shtml (scroll down to "Financial") |
| Contact | 812-855-8678 |
Tools to Manage the Policy Process
| Package Software | Yes |
|---|---|
| Software Company | Microsoft, Martin Prikryl (WinSCP); WCMS |
| In House/Developed Software | No |
| Analytics Software | N/A |
| Policy Template | MS Word; WCMS |