Institutional Policy Profile
CORNELL UNIVERSITY (Updated 2/22/2012)
Institution Information
| Institution/Organization | Cornell University |
|---|---|
| Location | Ithaca, NY; New York City, NY; Doha, Qatar |
| Number of Students | 22,254 |
| Number of Employees | 9,645 |
| Type of Institution | Private/Land grant |
| Sponsored Awards | $623 million |
Policy Office Information
| Number of Governing Policies (e.g. Regents or Board) |
|
|---|---|
| Number of Administrative/Operational Policies | |
| Executive Review/Approval Committee | Yes |
| Advisory Committee | Yes |
| Policy Request/Impact Statement | Yes |
| Standard Policy Template | Yes |
| Policy on Policy | Yes |
| Policy Director | Joshua Adams |
| Policy URL | http://www.policy.cornell.edu |
| Contact | 607-255-8279 |
Tools to Manage the Policy Process
| Package Software | |
|---|---|
| Software Company | |
| In House/Developed Software | |
| Analytics Software | |
| Policy Template | MS Word |